| Items | Criteria |
| Model | BYD C47F |
| Rated Capacity | 102Ah |
| Rated Energy | 326Wh |
| Nominal Voltage | 3.2V |
| Working Voltage Range | 2.5~3.65V |
| Standard Charge Current | 20A@25℃, CC-CV |
| Max. Continuous Charge Current | 51A@25℃ |
| Standard Discharge Current | 20A@25℃, CC |
| Max. Continuous Discharge Current | 120A@25℃ |
| Discharge Cut-off Voltage | 2.5V |
| Cell Weight | 1.93kg |
| Cell Dimension |
L: 160mm H: 118.5mm T: 49.9mm |
| Internal Impedance |
ACIR: ≤0.35mΩ, 25%SOC DCIR: ≤1.8mΩ, @25%SOC |
| Operating Temperature |
Charge: -20~55℃ Discharge:-40℃~55℃ |
| Storage Humidity | 5%~95% |
| Storage Temperature |
-20~+45℃(<1 month, 25%SOC) -20~+35℃(<1 year, 25%SOC) |
| Cycle Life | Over 4000 |
