Specifications
Typical Capacity: | Typ.1350mAh | ||||||
Rated Capacity: | 1300mAh | ||||||
Minimum Capacity | 1250mAh | ||||||
Nominal Voltage: | 11.1V | ||||||
Standard Charging : | CC-CV, 900mA, 4.2V±0.05, 45mA cut-off | ||||||
Rapid Charging : | CC-CV, 1.8A, 4.2V±0.05, 45mA cut-off | ||||||
Charging Time: | Standard Charging:1.5 hours/45mA cut-off | ||||||
Max. Continuous Discharge: | 20C | ||||||
Max.Burst Discharge: | 40C | ||||||
Discharge cut-off voltage: | 3.0V | ||||||
Initial Internal Impedance | Max.45mΩ | ||||||
Cell weight: | 100g max. | ||||||
Ambient Temperature | Charge |
15~45℃, 2.0C max.
0~15℃, 1.0C max. |
|||||
Discharge |
15~60℃, 20C continous
-20~15℃, 20C burst |
||||||
Cell Dimensions | Length | 70.5±0.50 mm | |||||
Width | 35.5±0.50 mm | ||||||
Height | 20.5±0.50 mm |
Features
1. Full Balanced Charging ,with a JST-XH balance plug ;
2. 20C continuous discharge, Max.Burst discharge 30C;
3. Output 18 AWG power cables with connector.