NO. | Item | Specifications | |
1 | Model | PCM-Li03S8-012 | |
2 | Protection IC | Seiko S-8254 | |
3 | MOSFET | AO4407, 4MOS | |
4 | Dimension | L50*W16*T4.0mm (L1.96"xW0.6"x0.16") | |
5 | Voltage | DC 12.6V CC/CV | |
6 | Current | Self Rated current | ≤50uA |
Max. contiunous charge current | 7A | ||
Max. continuous discharge current | 3-4A | ||
7 | Overcharge protection for single cell | Detection voltage | 4.35V +/-0.025V |
Detection delay | 0.5S-1.5S | ||
Recovery voltage | 4.15V±0.05V | ||
8 | Overdischarge protection voltage for single cell | Detection voltage | 2.40V +/- 0.08V |
Detection delay | 50mS-150mS | ||
Recovery voltage | 3.0±0.10V | ||
9 | Overcurrent protection | Detection current | 15±2A |
Detection delay | 5mS-15mS | ||
Recovery | Automatically | ||
10 | Short circuit protection | Detection | External short circuit |
Detection delay | 200-500us | ||
Recovery | Automatically | ||
11 | Internal resistance |
≤50mΩ |
|
12 | Temperature | Operating temperature | -40-+85°C |
Storage temperature | -40-+125°C |
Applications
3 cells Li-ion /Li-polymer battery pack protection