Specification of cells:
NO. | Item | Specifications |
1 | Nominal Voltage | 3.3V |
2 | Capacity |
2500mAh Nominal 2400mAh Minimum |
3 | Internal Impedance (1kHz AC typical, mΩ) | 6 |
4 | HPPC 10 Sec Discharge Pulse Power 50% SOC | 200W |
5 | Recommended Standard Charge Method | 1C to 3.6V CCCV, 45 min |
6 | Recommended Fast Charge Method to 80% SOC | 4C to 3.6V CC, 12 min |
7 | Maximum Continuous Discharge | 70A |
8 | Maximum Pulse Discharge (10 seconds) | 120A |
9 | Cell weight |
76.0g |
10 | Cell dimension |
Height : 65mm |
11 | Cycle Life at 10C Discharge, 100% DOD |
>1,000 cycles |
12 | Storage temperature |
-40~60°C |
13 | Operating Temperature | -30~55°C |