Part No. | EV1865-G35 |
Cell origin | A Grade 18650 Li-ion cells from Panasonic or LG Chem |
Nominal Capacity | 3500mAh |
Nominal Voltage | 3.6V |
Standard Charge Voltage | 4.2V |
Standard Charge Current | 2A |
Max. Charge Current | 4A |
Protection Circuit | Built-in, with over charge, over discharge and short circuit protection |
Std. Discharge Current | 5A |
Max. Continuous Discharge Current | 10A |
Discharge Cut-off Voltage | 2.75V |
Dimension | (D)18.65mm*(H)68.20mm approx. |
Weight | 50g max. |
Operating Temperature |
Charge: 0~45dgC Discharge: -20~60dgC |