| Part No. | EV1450-P1 |
| Cell origin | A Grade Sanyo 14500 cells |
| Nominal Capacity | 800mAh |
| Nominal Voltage | 3.6V |
| Standard Charge Voltage | 4.2V |
| Standard Charge Current | 0.53A |
| Protection Circuit | Built-in, with over charge, over discharge and short circuit protection |
| Std. Discharge Current | 0.152A |
| Max. Continuous Discharge Current | 1.52A |
| Discharge Cut-off Voltage | 2.75V |
| Dimension | (D)14.50mm*(H)51.20mm approx. |
| Weight | 20g max. |
| Operating Temperature |
Charge: 0~45dgC Discharge: -20~60dgC |
