Item | Specification |
Cell Type | Lithium iron Phosphate |
Nominal Voltage | 3.2V |
Nominal Capacity | 280.0Ah |
AC-impedance | 0.12~0.22mΩ |
Cycle Life | ≥6000Cycles |
Dimension | 207.3mm*173.9mm*71.7mm approx. |
Weight | 5.4±0.3kg |
Max. Charge Current | 1C (100A) |
Full charge Voltage | 3.65V |
Max. Discharge Current | 1C (100A) |
Discharge Cut-off Voltage |
2.5V (Cell temperature T>0℃) 2.0V (Cell temperature T≤0℃) |
Operating Temperature |
Charge: 0~60℃ Discharge: -20~60℃ |
Storage Temperature |
1 month: -20~45℃ 6 months: -20~25℃ |