Item | Specification |
Model | EV21700-2S1P-M50 |
Nominal Voltage | 7.2V |
Nominal Capacity | 5000mAh |
Charge Voltage | 8.4V |
Std. Charge Current | 2A |
Max. Continuous Discharge Current | 5A |
Discharge Cut-off Voltage | 5.0V |
BMS Safety Function |
over-charge, over-discharge, over temperature, short-circuit protection |
Cycle Life | 80% capacity remaining after 1000 cycles |
Connector/Plug | DC or other types |
Weight (max.) | 150g |
Dimension(max.) | (L)72.0mm*(W)42.50mm*(T)23.0mm |
Operating Temperature |
Charge: 0~45℃ Discahrge: -20~60℃ |