Model | AER18650M2A2 |
Nominal Capacity | 1800mAh |
Minimum Capacity | 1700mAh |
Nominal Voltage | 3.2V |
Recommended Charge Voltage | 3.6V |
Max. Continuous Charge Current | 2.7A (1.5C) |
Float Voltage | 3.5V |
Max. Continuous Discharge Current | 5.4A (3C) |
Max. Pulse Discharge Current (10s) | 18A (10C) |
Cycle Life | over 4000 cycles |
Dimension | (D)18.5mm*(H)64.95mm |
Weight | 42.8g |
Operating Temperature |
Charge: 0~60dgC Discharge:-20~60dgC |