| ITEM | SPECIFICATION |
| Chemistry | Li-ion |
| Nominal Capacity | 6~15Ah Custom |
| Nominal Voltage | 22.2V |
| Max. Charge Voltage | 25.2V |
| Std. Charge Current | 0.5C |
| Max. Charge Current | 6A (custom) |
| Max. Continuous Discharge Current | Custom |
| Peak Discharge Current | Custom |
| Protection | Over charge, over discharge, over temperature, short circuit, under charge, under dischagre, balancing etc. |
| Charging port | Micro USB or custom |
| Cell balancing error | 0.2mV |
| Temperature |
Charge: 0~60 Discharge: -40~60 |
| Dimension (max.) | Custom |
| Housing | Custom |
| OEM service | Capacity/dimension/housing direction etc. |