Items | Specifications |
---|---|
Battery Chemistry | LFP or NMC |
Nominal Voltage | 100~800V |
Nominal Capacity | 50~200Ah |
Energy Density | Up to 180KG/WH |
Max. Charge Current | 1C |
Max. Discharge Current | 3C |
Pulse Discharge Current | 4C |
IP Class | IP67 |
Thermal Management | Liquid cooling |
Cycle life | over 4000 times (0.5C charge/discharge, 80% DOD) |
BMS | Undervoltage, overvoltage, temperature, short circuit, communication |
Dimension | Customized according to your battery space |
Operating Temperature |
Charge: 0~45℃ Discharge: -20~60℃ (ambient) |
Application | Forklift, electric boat and other marine applications |