Items | Specifications |
Nominal Capacity | 3450mAh |
Minimum Capacity | 3350mAh |
Nominal Voltage | 3.6V |
Std. Charge Current | 1475mA |
Std. Charge Time | 270min. |
Fast Charge Current | 4A, 4.2V, 100mA cut off |
Std. Charge Voltage | 4.2V |
Max. Continuous Discharge Current | 10A |
Discharge Cut-off Voltage | 2.5V |
Weight | 48g |
Dimension(max.) | (D)18.5mm*(H)65.3mm |
Applicable to E-bike, E-scooter, EV (Electric Vehicle), Garden Tool, Vacuum Cleaner, ESS(Energy Storage System), UPS(Uninterruptible Power Supply) and other electronic devices.
Contact us for a
These cells are unprotected cells and must be used into battery pack with a BMS/PCM.