| Item | Specification |
| Model | EV1865L-3S2P |
| Shape | Hexagonal prism |
| Cell Origin | Samsung/Sanyo 18650 Li-ion high quality cell |
| Nominal Capacity | 5200mAh (can be customized) |
| Nominal Voltage | 11.1V |
| Charging Voltage | 12.6V |
| PCM function |
Protect battery from: Over charge Over discharge short circult |
| Charge Current |
0.2C std. 0.5C rapid |
| Standrad Discharge Current | 1.0C |
| Maximum Discharge Current | 2.0C |
| End Voltage of Discharge | 7.5V |
| Weight | 305g approx. |
| Dimension | (D)56mm*66mm(H) |
| Connector type | DC |
| Customized | Acceptable |
