Model | EV1865BD-4S2P |
Part No. | 4002-08-BD0701 |
Cell origin | Panasonic, Samsung, LG Chem, Murata etc. |
Configuration | 4S2P (customized) |
Nominal Capacity | 6400mAh (customized) |
Nominal Voltage | 14.8V (customized) |
Std.Charge Voltage | 16.8V |
Std.Charge Current | 1.2A(0.2C) |
Quick Charge Current | 3.2A (0.5C) |
Std. Discharge Current | 1.2A(0.2C) |
Max. Discharge Current | 4~15A (Customized) |
PCM built-in | Yes |
Connector | Customized |
PCM function | Protect battery from over-charge, over-discharge and short circuit |
Discharge Cut-off Voltage | 11V |
Dimension | (L)75.0mm*(W)37.20*(H)69.80mm approx. |
Weight | 390g max. |
Operating Temperature |
Charge: 0~45dgC Discharge: -20~60dgC |