Model | EVVA 12V5 | EVVA 12V35 |
Nominal Voltage | 13.2V | |
Capacity |
Min.:5.0 Ah
Typ: 5.2Ah
|
Min.: 35.0 Ah
Typ.: 36.4Ah
|
Cell Selected | Lithium Werks Lithium iron phosphate (LiFePo4) cells | |
Energy | 64Wh | 432Wh |
Internal Resistance (AC) | <25mΩ | <10mΩ |
Cycle Life@1C 100% DOD | >4000 cycles | |
Max.Continuous Charge Current | 20A | 105A |
Max. Continuous Discharge Current | 30A | 105A |
Peak Discharge Current | 50A (1S) | 210A (1S) |
Monthly Self Discharge | Less than 2% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Charge Voltage | 14.6±0.2V | |
Charge Model | 0.2C to 14.6V, then 14.6V, charge current to 0.02C | |
BMS Discharge Cut-off Voltage | 8.0~9.5 V | |
Operating Temperature |
Charge: 0~60℃ Discharge: -30~60℃ Storage: -40~70℃ |
|
Dimension (L*w*H) |
(L)194.0*(W)132.0*(H)173.0
± 2.0 mm
|
(L)150.5*(W)65.0*(H)93.0 ±
2.0mm
|
Weight | 0.85 ± 0.05Kg | 5. 60 ± 0.10Kg |
Container Materials | ABS+PC | |
Terminal | F2 | M6 |
IP Class | IP65 |