Specifications
| Item | Specification | Notes | 
| Model Name | Pana-sonic NCR18650PF | |
| Mark | Genuine Grade A battery cell, made in Japan | |
| Capacity | Minimum: 2750mAh | 0.54A discharge at 20°C | 
| Typical: 2900mAh | 0.54A discharge at 20°C | |
| Nominal Voltage | 3.6V | 0.54A discharge at 20°C | 
| Charging Current | 1.35A | |
| Charging Voltage | 4.20±0.03V | |
| Charging Time | 4.0 hours | |
| Continuous Discharge Current (max.) | 10A | 0-40°C | 
| Internal Resistance | Less than 35mΩ | AC impedance 1kHz | 
| Size | 
				 18.6x65.2mm  | 
			
				 
  | 
		
| Charge Method | 
				 CVCC  | 
			
				 
  | 
		
| Cut-off Discharge | 
				 2.5V  | 
			
				 25°C  | 
		
| Weight | 
				 less than 47.0g  | 
			
				 
  | 
		
	Applications
	Power tools
	Electric bike battery pack and other battery packs
	Other electronic devices
	
	
	For more information please feel free to contact us.